Usage Statistics for enjoyyourstay.co.za

Summary Period: December 2011
Generated 19-May-2012 00:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 2030
Total Files 1147
Total Pages 1182
Total Visits 777
Total KBytes 24765
Total Unique Sites 227
Total Unique URLs 66
Total Unique Referrers 76
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 66
Hits per Day 65 200
Files per Day 37 177
Pages per Day 38 126
Sites per Day 7 26
Visits per Day 25 52
KBytes per Day 799 4486
Hits by Response Code
Code 200 - OK 56.50% 1147
Code 206 - Partial Content 1.92% 39
Code 301 - Moved Permanently 2.02% 41
Code 304 - Not Modified 0.74% 15
Code 403 - Forbidden 4.04% 82
Code 404 - Not Found 34.78% 706

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 32 1.58% 17 1.48% 19 1.61% 17 2.19% 15 6.61% 315 1.27%
2 33 1.63% 18 1.57% 22 1.86% 19 2.45% 15 6.61% 312 1.26%
3 120 5.91% 31 2.70% 31 2.62% 26 3.35% 26 11.45% 290 1.17%
4 75 3.69% 55 4.80% 18 1.52% 17 2.19% 18 7.93% 272 1.10%
5 44 2.17% 14 1.22% 27 2.28% 21 2.70% 21 9.25% 27 0.11%
6 93 4.58% 54 4.71% 54 4.57% 27 3.47% 25 11.01% 1262 5.09%
7 26 1.28% 11 0.96% 17 1.44% 11 1.42% 12 5.29% 249 1.01%
8 85 4.19% 55 4.80% 48 4.06% 26 3.35% 20 8.81% 1997 8.06%
9 45 2.22% 20 1.74% 25 2.12% 25 3.22% 18 7.93% 361 1.46%
10 62 3.05% 46 4.01% 30 2.54% 13 1.67% 12 5.29% 1340 5.41%
11 50 2.46% 41 3.57% 23 1.95% 7 0.90% 7 3.08% 1220 4.93%
12 200 9.85% 177 15.43% 126 10.66% 18 2.32% 18 7.93% 3445 13.91%
13 75 3.69% 26 2.27% 53 4.48% 24 3.09% 21 9.25% 259 1.05%
14 46 2.27% 17 1.48% 26 2.20% 24 3.09% 16 7.05% 232 0.94%
15 149 7.34% 98 8.54% 95 8.04% 52 6.69% 24 10.57% 4486 18.12%
16 90 4.43% 38 3.31% 72 6.09% 44 5.66% 21 9.25% 877 3.54%
17 54 2.66% 26 2.27% 35 2.96% 35 4.50% 19 8.37% 94 0.38%
18 47 2.32% 24 2.09% 31 2.62% 30 3.86% 17 7.49% 126 0.51%
19 32 1.58% 12 1.05% 24 2.03% 15 1.93% 10 4.41% 401 1.62%
20 36 1.77% 16 1.39% 23 1.95% 21 2.70% 12 5.29% 489 1.98%
21 72 3.55% 37 3.23% 43 3.64% 37 4.76% 25 11.01% 492 1.99%
22 53 2.61% 33 2.88% 39 3.30% 29 3.73% 18 7.93% 1381 5.58%
23 36 1.77% 15 1.31% 22 1.86% 21 2.70% 18 7.93% 16 0.06%
24 35 1.72% 21 1.83% 23 1.95% 23 2.96% 11 4.85% 380 1.53%
25 46 2.27% 24 2.09% 32 2.71% 31 3.99% 16 7.05% 177 0.71%
26 25 1.23% 14 1.22% 19 1.61% 15 1.93% 10 4.41% 4 0.02%
27 48 2.36% 27 2.35% 34 2.88% 32 4.12% 19 8.37% 242 0.98%
28 79 3.89% 32 2.79% 38 3.21% 37 4.76% 18 7.93% 226 0.91%
29 57 2.81% 28 2.44% 32 2.71% 24 3.09% 21 9.25% 428 1.73%
30 83 4.09% 55 4.80% 43 3.64% 22 2.83% 24 10.57% 1437 5.80%
31 102 5.02% 65 5.67% 58 4.91% 35 4.50% 25 11.01% 1926 7.78%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 5.71% 2 64 5.58% 2 72 6.09% 43 1333 5.38%
1 4 131 6.45% 2 90 7.85% 2 74 6.26% 95 2944 11.89%
2 2 76 3.74% 1 39 3.40% 1 46 3.89% 26 805 3.25%
3 1 55 2.71% 0 30 2.62% 0 29 2.45% 16 484 1.96%
4 1 50 2.46% 0 26 2.27% 0 29 2.45% 6 181 0.73%
5 3 112 5.52% 2 87 7.59% 1 50 4.23% 78 2431 9.82%
6 1 54 2.66% 0 30 2.62% 1 31 2.62% 18 560 2.26%
7 2 90 4.43% 2 63 5.49% 1 46 3.89% 49 1520 6.14%
8 2 64 3.15% 1 36 3.14% 1 33 2.79% 16 484 1.95%
9 1 42 2.07% 0 20 1.74% 0 28 2.37% 19 586 2.36%
10 2 68 3.35% 1 32 2.79% 1 44 3.72% 19 581 2.35%
11 4 126 6.21% 2 69 6.02% 2 75 6.35% 50 1564 6.32%
12 2 88 4.33% 1 61 5.32% 1 48 4.06% 50 1564 6.31%
13 2 83 4.09% 0 29 2.53% 1 60 5.08% 27 837 3.38%
14 1 43 2.12% 0 23 2.01% 0 28 2.37% 9 265 1.07%
15 4 151 7.44% 1 39 3.40% 1 56 4.74% 21 641 2.59%
16 1 55 2.71% 1 33 2.88% 1 39 3.30% 7 232 0.94%
17 3 97 4.78% 2 67 5.84% 1 55 4.65% 45 1402 5.66%
18 1 55 2.71% 1 32 2.79% 1 38 3.21% 15 456 1.84%
19 4 137 6.75% 2 78 6.80% 2 91 7.70% 71 2209 8.92%
20 2 76 3.74% 1 44 3.84% 1 52 4.40% 33 1030 4.16%
21 2 84 4.14% 1 48 4.18% 1 54 4.57% 17 527 2.13%
22 2 76 3.74% 1 36 3.14% 1 46 3.89% 11 354 1.43%
23 3 101 4.98% 2 71 6.19% 1 58 4.91% 57 1775 7.17%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 559 27.54% 90 0.36% /
2 101 4.98% 522 2.11% /stats/
3 26 1.28% 1746 7.05% /stats/usage_201105.html
4 26 1.28% 1804 7.28% /stats/usage_201106.html
5 22 1.08% 1571 6.34% /stats/usage_201101.html
6 22 1.08% 1635 6.60% /stats/usage_201104.html
7 21 1.03% 1546 6.24% /stats/usage_201102.html
8 21 1.03% 2255 9.11% /stats/usage_201110.html
9 19 0.94% 1427 5.76% /stats/usage_201103.html
10 19 0.94% 1882 7.60% /stats/usage_201107.html
11 18 0.89% 1959 7.91% /stats/usage_201108.html
12 18 0.89% 1950 7.87% /stats/usage_201109.html
13 17 0.84% 1835 7.41% /stats/usage_201111.html
14 16 0.79% 1490 6.02% /stats/usage_201112.html
15 12 0.59% 45 0.18% /stats/daily_usage_201104.png
16 12 0.59% 44 0.18% /stats/daily_usage_201105.png
17 12 0.59% 23 0.09% /stats/hourly_usage_201101.png
18 12 0.59% 23 0.09% /stats/hourly_usage_201102.png
19 12 0.59% 24 0.10% /stats/hourly_usage_201103.png
20 12 0.59% 24 0.10% /stats/hourly_usage_201104.png
21 12 0.59% 24 0.10% /stats/hourly_usage_201105.png
22 12 0.59% 33 0.13% /stats/usage.png
23 11 0.54% 24 0.10% /stats/ctry_usage_201101.png
24 11 0.54% 25 0.10% /stats/ctry_usage_201102.png
25 11 0.54% 24 0.10% /stats/ctry_usage_201103.png
26 11 0.54% 24 0.10% /stats/ctry_usage_201104.png
27 11 0.54% 24 0.10% /stats/ctry_usage_201105.png
28 11 0.54% 24 0.10% /stats/ctry_usage_201106.png
29 11 0.54% 41 0.17% /stats/daily_usage_201101.png
30 11 0.54% 40 0.16% /stats/daily_usage_201102.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 21 1.03% 2255 9.11% /stats/usage_201110.html
2 18 0.89% 1959 7.91% /stats/usage_201108.html
3 18 0.89% 1950 7.87% /stats/usage_201109.html
4 19 0.94% 1882 7.60% /stats/usage_201107.html
5 17 0.84% 1835 7.41% /stats/usage_201111.html
6 26 1.28% 1804 7.28% /stats/usage_201106.html
7 26 1.28% 1746 7.05% /stats/usage_201105.html
8 22 1.08% 1635 6.60% /stats/usage_201104.html
9 22 1.08% 1571 6.34% /stats/usage_201101.html
10 21 1.03% 1546 6.24% /stats/usage_201102.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 559 27.54% 477 76.20% /
2 101 4.98% 39 6.23% /stats/
3 26 1.28% 13 2.08% /stats/usage_201105.html
4 26 1.28% 13 2.08% /stats/usage_201106.html
5 22 1.08% 9 1.44% /stats/usage_201101.html
6 22 1.08% 9 1.44% /stats/usage_201104.html
7 11 0.54% 8 1.28% /stats/usage_201012.html
8 21 1.03% 7 1.12% /stats/usage_201102.html
9 18 0.89% 7 1.12% /stats/usage_201108.html
10 18 0.89% 7 1.12% /stats/usage_201109.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 559 27.54% 457 72.77% /
2 101 4.98% 55 8.76% /stats/
3 16 0.79% 14 2.23% /stats/usage_201112.html
4 26 1.28% 13 2.07% /stats/usage_201105.html
5 26 1.28% 10 1.59% /stats/usage_201106.html
6 21 1.03% 9 1.43% /stats/usage_201110.html
7 11 0.54% 8 1.27% /stats/usage_201012.html
8 22 1.08% 8 1.27% /stats/usage_201101.html
9 21 1.03% 8 1.27% /stats/usage_201102.html
10 22 1.08% 7 1.11% /stats/usage_201104.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 190 9.36% 175 15.26% 5741 23.18% 5 0.64% 192.89.61.205
2 119 5.86% 14 1.22% 1119 4.52% 56 7.21% 41.222.33.125
3 107 5.27% 107 9.33% 0 0.00% 107 13.77% 59.148.242.7
4 76 3.74% 70 6.10% 2287 9.24% 2 0.26% 87.10.179.143
5 76 3.74% 70 6.10% 2286 9.23% 2 0.26% 88.208.228.127
6 66 3.25% 53 4.62% 379 1.53% 10 1.29% 66.249.72.51
7 58 2.86% 39 3.40% 2915 11.77% 38 4.89% 178.154.162.29
8 52 2.56% 41 3.57% 2993 12.09% 35 4.50% 213.186.127.18
9 49 2.41% 20 1.74% 1532 6.19% 22 2.83% 208.115.111.74
10 48 2.36% 17 1.48% 710 2.87% 16 2.06% 208.115.113.90
11 38 1.87% 6 0.52% 8 0.03% 7 0.90% 173.242.125.196
12 38 1.87% 35 3.05% 1141 4.61% 1 0.13% 79.9.183.13
13 35 1.72% 17 1.48% 8 0.03% 17 2.19% 173.236.21.106
14 35 1.72% 35 3.05% 0 0.00% 1 0.13% 93.182.130.32
15 33 1.63% 0 0.00% 0 0.00% 0 0.00% 206.253.224.14
16 33 1.63% 0 0.00% 0 0.00% 0 0.00% 206.253.224.22
17 32 1.58% 15 1.31% 763 3.08% 12 1.54% 66.249.66.33
18 32 1.58% 32 2.79% 0 0.00% 1 0.13% 93.182.187.87
19 30 1.48% 9 0.78% 143 0.58% 20 2.57% 66.249.71.196
20 27 1.33% 1 0.09% 6 0.02% 1 0.13% 194.153.113.7
21 26 1.28% 13 1.13% 6 0.02% 13 1.67% 184.154.48.82
22 23 1.13% 20 1.74% 1471 5.94% 1 0.13% 85.17.29.107
23 22 1.08% 11 0.96% 5 0.02% 11 1.42% 173.242.125.191
24 21 1.03% 9 0.78% 14 0.06% 9 1.16% 76.72.167.163
25 20 0.99% 11 0.96% 325 1.31% 10 1.29% 66.249.66.187
26 20 0.99% 9 0.78% 205 0.83% 7 0.90% 66.249.72.109
27 18 0.89% 9 0.78% 4 0.02% 9 1.16% 173.242.125.206
28 18 0.89% 9 0.78% 4 0.02% 9 1.16% 195.188.228.30
29 18 0.89% 9 0.78% 4 0.02% 8 1.03% 46.165.197.141
30 18 0.89% 9 0.78% 4 0.02% 9 1.16% 46.165.197.142

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 9.36% 175 15.26% 5741 23.18% 5 0.64% 192.89.61.205
2 52 2.56% 41 3.57% 2993 12.09% 35 4.50% 213.186.127.18
3 58 2.86% 39 3.40% 2915 11.77% 38 4.89% 178.154.162.29
4 76 3.74% 70 6.10% 2287 9.24% 2 0.26% 87.10.179.143
5 76 3.74% 70 6.10% 2286 9.23% 2 0.26% 88.208.228.127
6 49 2.41% 20 1.74% 1532 6.19% 22 2.83% 208.115.111.74
7 23 1.13% 20 1.74% 1471 5.94% 1 0.13% 85.17.29.107
8 38 1.87% 35 3.05% 1141 4.61% 1 0.13% 79.9.183.13
9 119 5.86% 14 1.22% 1119 4.52% 56 7.21% 41.222.33.125
10 32 1.58% 15 1.31% 763 3.08% 12 1.54% 66.249.66.33

Top 30 of 76 Total Referrers
# Hits Referrer
1 1785 87.93% - (Direct Request)
2 34 1.67% http://www.voyance-consult.com/
3 33 1.63% http://www.horizon-voyance.com/
4 12 0.59% http://www.netvibes.com/plavix
5 6 0.30% http://www.buncospace.com/onlinecasino
6 6 0.30% http://www.netvibes.com/ativana
7 6 0.30% http://www.netvibes.com/protonix
8 5 0.25% http://findsa.co.za/directory/
9 5 0.25% http://www.netvibes.com/prevacid
10 4 0.20% http://fashion.xaser.com/
11 4 0.20% http://woofaa.com/
12 4 0.20% http://www.enjoyyourstay.co.za/
13 3 0.15% http://blog.colveta.com/lookbook
14 3 0.15% http://carbonwho.com/support/nomination
15 3 0.15% http://emilyngan.com
16 3 0.15% http://feeds.feedburner.com/jacco
17 3 0.15% http://fixcv.com/c/influence-recruitment
18 3 0.15% http://jaccofashion.com/store/categories/Womens-Knitwear/
19 3 0.15% http://nulemon.com/store/categories/Fashion-Accessories
20 3 0.15% http://nulemon.com/store/categories/Outerwear-Coats/Mens-Jackets
21 3 0.15% http://olilo.com/21-womens-sneakers
22 3 0.15% http://olilo.com/7-fashion-color-tones
23 3 0.15% http://reverseget.com/domain/enjoyyourstay.co.za
24 3 0.15% http://s2r.es/
25 3 0.15% http://whois.domaintools.com/enjoyyourstay.co.za
26 3 0.15% http://woofaa.posterous.com/
27 3 0.15% http://wordpic.com
28 3 0.15% http://www.mycraft.com/viagra
29 3 0.15% http://www.quora.com/Marc-Chow/mentions
30 2 0.10% http://allqoo.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% enjoy your stay
2 1 33.33% enjou your stay

Top 15 of 164 Total User Agents
# Hits User Agent
1 313 15.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
2 190 9.36% Java/1.6.0_29
3 165 8.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 128 6.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 119 5.86% OrbitSpiderBot/1
6 114 5.62% Java/1.4.1_04
7 105 5.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 97 4.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 81 3.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 76 3.74% Java/1.6.0_26
11 60 2.96% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
12 52 2.56% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 51 2.51% Googlebot-Image/1.0
14 39 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 33 1.63% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2030 100.00% 1186 103.40% 24765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23